Standards Policy & Procedures
Standards Subcommittee Policy & Procedures for Standards Development
IEEE/IAS/PCIC Policy & Procedures for PCIC Working Groups (Rev 14 March 2014)
IEEE 1349 Working Group Operating Procedures
Standards Working Groups
The following Standards Working Groups are sponsored by the Petroleum and Chemical Industry Committee:
Standard Description | Standard Number | Contact |
Working Group for Electrical Installations on Shipboard (IAS/PCI/45_WG) | 45 | Dwight Alexander |
RP for Electrical Installations on Shipboard- .1 Design | P45.1 | Dwight Alexander |
RP for Electrical Installations on Shipboard- .2 Controls and Automation | 45.2 | Dr Ruturaj “Raja” Soman |
RP for Electrical Installations on Shipboard- .3 Systems Engineering | P45.3 | Norbert Doerry |
RP for Electrical Installations on Shipboard- .4 Marine Sectors and Mission Systems | P45.4 | Dwight Alexander |
RP for Electrical Installations on Shipboard- .5 Safety Considerations | P45.5 | Dennis Neitzel |
RP for Electrical Installations on Shipboard- .6 Electrical Testing | P45.6 | Tim Gauthier |
RP for Electrical Installations on Shipboard- .7 Switchboards | 45.7 | Steve Liggio |
RP for Electrical Installations on Shipboard- .8 Cable Systems | P45.8 | Gary Savage |
Std for the Testing, Design, Installation, & Maintenance of Electrical Resistance Heat Tracing for Industrial Applications | 515 | Rich Hulett |
Std for the Testing, Design, Installation, & Maintenance of Electrical Resistance Heat Tracing for Commercial Applications | 515.1 | John Turner |
Standard for Explosive Atmospheres – Part 30-1: Electrical resistance trace heating – General and testing requirements for Industrial Applications | P60079-30-1/515 | Ben Johnson FOR IEC ISSUES |
Standard for Explosive atmospheres – Part 30-2: Electrical resistance trace heating – Application guide for design, installation and maintenance for Industrial Applications | P60079-30-2/515 | Ben Johnson FOR IEC ISSUES |
RP for Electrical Impedance, Induction, & Skin Effect Heating of Pipelines & Vessels | 844 | Roy Barth |
Standard for the Construction, Testing, and Marking for Skin Effect Heating Systems for Pipelines and Vessels | P844.1 | Roy Barth |
Standard for the Construction, Testing, and Marking for Impedance, Induction, and Inductions Susceptor Heating Systems for Pipelines and Vessels | P844.2 | Roy Barth |
RP for Electrical Impedance, Induction & Skin Effect Heating Systems for Pipelines & Vessels | P844.3 | Roy Barth |
Standard for Impedance Heating of Pipelines, Vessels, Equipment, and Structures – Application Guide for Design, Installation, Testing, Commissioning and Maintenance | P844.4 | Roy Barth |
Recommended Practice for the Design, Installation, Testing, Commissioning and Maintenance of Induction Heating Systems for Pipelines, Vessels, Equipment, Structures and Induction Susceptor Heating Furnaces | P844.5 | Roy Barth |
RP for Marine Cable for use on Shipboard and Fixed or Floating Platforms | 1580 | Rudy Bright |
Recommended Practice for Design and Application of Power Electronics in Electrical Power Systems | 1662 | Yuri Khersonsky |
RP for 1 to 35 KV Medium Voltage DC Power Systems on Ships | P1709 | Yuri Khersonsky |
Standard for Power Electronics Open System Interfaces in Zonal Electrical Distribution Systems Rated Above 100 kW | 1826 | Yuri Khersonsky |
Subsea Electrical Working Group | 61886 | Stephen W. Lanier |
Subsea Electrical Applications – Power Connectors & Penetrators from 1.2kV through 36kV Um | 61886.1 | Mike Alford |
Electrical Resistance Trace Heating for Industrial and Commercial Applications | P62395 | Rich Hulett/John Turner |
IEC/ISO/IEEE 80005-1:2012 Utility connections in port – Part 1: High Voltage Shore Connection (HVSC) Systems – General requirements | 80005-1 | Kevin Peterson |
Cold Ironing Part 2: High Voltage Shore Connection (HVSC) Systems – Communication Interface Description | 80005-2 | Kevin Peterson |
Low Voltage Shore Connection Systems | P80005-3 | Kevin Peterson |
RP for Auxillary Devices for Rotating Electrical Machines in Class 1, Div 2 and Zone 2 Locations | 303 | Art Neubauer |
Std for Electrical Safety Practices in Electrolytic Cell line Working Zones | 463 | Ken White |
Std for Petroleum and Chemical Industry Severe Duty TEFC Squirrel Cage Induction Motors – Up to and Including370 kW (500 HP) | 841 | Donald Dunn |
841.1 | Donald Dunn | |
RP for Field Testing Electric Submersible Pump Cable | 1017 | Robert Durham |
RP for Specifying Electric Submersible Pump Cable – Ethylene Propylene Rubber Insulation | 1018 | Robert Durham |
RP for Specifying Electric Submersible Pump Cable – Polypropylene Insulation | 1019 | Robert Durham |
Standard for the Repair & Rewinding of AC Electric Motors in the Petroleum, Chemical, and Process Industries | 1068 | Chuck Yung |
Guide for Specifying & Selecting Power, Control, and Special-Purpose Cable for Petrochemical Plants | 1242 | Art Maldonado |
Guide for Application of Electric Motors in Class I, Division 2 & Class I, Zone 2 Hazardous (Classified) Locations | 1349 | Lorraine Padden |
RP for the Selection, Application, Field Testing, and Life Expectancy of Molded Case Circuit Breakers for Industrial Applications | 1458 | Gary Donner |
Standard for Performance of Adjustable Frequency Drives Rated at 375 kW & Larger | 1566 | Rick Paes |
Guide for Performing Arc Flash Hazard Calculations | 1584 | Daleep Mohla |
Guide for the Specification of Scope and Deliverable Requirements for an Arc-flash Hazard Calculation Study in Accordance With IEEE 1584 |
P1584.1 | Daleep Mohla |
Standard for Requirements for Conduit & Cable Seals for Field Connected Wiring to Equipment in Petroleum and Chemical Industry Exposed to pressures Above Atmospheric (1.5 kilopascals, 0.22 psi) | P1673 | Marty Cole |
Guide for Specifying Motor Control Centers Rated Up To 600 V AC or 1000 V DC With Features Intended to Reduce Electrial Hazards While Performing Defined Operations | P1683 | Marcelo Valdes |
RP for Industrial Uninterruptible (UPS) Systems | P1714 | Donald Dunn |
RP for Managing Natural Disaster Impact on key electrical systems and installation in Petroleum and Chemical Facilities | P1716 | |
Guide for the Selection and Installation of Fire-Rated, Circuit Integrity Cables for Safety, Critical, and Emergency Shutdown Systems in Petroleum and Chemical Industries | P1810 | Gil Shoshani |
Recommended Practice for Electrical System Design Techniques to Improve Electrical Safety | P1814 | Bruce McClung |