For a schedule summary you can also click here to view a PDF copy.
Conference Breakfasts | Technical Sessions | Luncheons | Evening Events | |
Monday, Sept. 18, 2017 | 7:00 – 8:00am | 8:00 – 11:15am | 11:45am – 1:30pm | 6:00 – 7:30pm |
5 Authors’ Breakfast | General Program I | 1 Awards Luncheon | 2 Conference Social | |
4 YEDS PCIC Orientation Breakfast | 2:00 – 5:00pm | 5:00 – 6:00pm and 7:30pm – Closing | ||
1 Attendees’ Breakfast | General Program II | Visit Vendors’ Hospitality Suites | ||
Chemical Session I | ||||
International Session I | ||||
Transportation Session I | ||||
Tuesday, Sept. 19, 2017 | 7:00 – 8:00am | 8:15 – 11:15am | 11:15am – 12:45pm | 5:00pm – Closing |
Authors’ Breakfast | Electrochemical Session I | 1 Attendees | Visit Vendors’ Hospitality Suites | |
1 Attendees’ Breakfast | Refining Session I | 3 Emeritus | ||
Marine Session I | ||||
Safety Session I | 3 Paper Selection Note: Closed Session | |||
Production Session I | 4 YEDS | |||
12:45 – 5:15pm | ||||
PCIC Subcommittee Meetings
See Meeting Schedule |
||||
Wednesday, Sept. 20, 2017 | 7:00 – 8:00am | 8:15 – 11:15am | 11:45am – 1:30pm | 5:00pm – Closing |
5 Authors’ Breakfast | Electrochemical Session II | PCIC Luncheon | Visit Vendors’ Hospitality Suites | |
Refining Session II | ||||
Marine Session II | ||||
1Attendees’ Breakfast | Safety Session II | |||
Production Session II | ||||
2:00 – 5:00pm | ||||
Chemical Session II | ||||
International Session II | ||||
Transportation Session II | ||||
Thursday, Sept. 21, 2017 | 7:00 – 8:00am | 8:00am – 5:00 pm | 12:00 – 1:00pm | |
3 PCIC Executive Committee | 3 PCIC Annual Mtg./Executive SC | 3 Executive Committee Lunch | ||
5 Tutorial Presenters’ Breakfast | 8:00 – 11:45am | |||
Tutorial T1 | ||||
Tutorial T2 | 1 Tutorial Luncheon | |||
Tutorial T3 | ||||
1:00 – 4:45 pm | ||||
Tutorial T4 | ||||
Tutorial T5 | ||||
Tutorial T6 | Notes:
1 Only Registered attendees and guests are permitted to attend breakfasts and luncheons |